|
|
|
|
Pricing Below Reflects a on stationery Quantities of 100 or Less and a 30% on stationery Quantities of 125 - 275! Please email us for a quote on Quantities above 275 as we offer a 35% Discount on invitation Quantities of 300 - 375 and a 40% Discount on invitation Quantities of 400 or More!
|
Item Description |
Paper Number |
25 | 50 | 75 | 100 | 125 | Addl's 25 |
| Invitation w/Standard Inner & Outer Envelopes | FDN9161XXX-99 | $197.63 | $224.48 | $251.33 | $278.18 | $318.08 | $58.45 |
| Invitation w/Standard Inner & Fastick™ Outer Envelope | FDN9161XXXK-F99 | $200.25 | $229.73 | $259.20 | $288.68 | $330.33 | $60.90 |
| Invitation Return Address | N/A | $18.00 | $18.75 | $21.75 | $25.50 | $27.02 | $3.22 |
| Lined Inner Envelopes | N/A | $4.05 | $8.10 | $12.15 | $16.20 | $18.90 | $3.78 |
| Reception Card | FDR2910LB | $29.63 | $32.48 | $35.33 | $38.18 | $43.68 | $8.05 |
| Direction/Accommodation Card | FDMC2910LB | $29.63 | $32.48 | $35.33 | $38.18 | $43.68 | $8.05 |
| Thank You Note | FDI2914LB-21 | $29.63 | $32.48 | $35.33 | $38.18 | $43.68 | $8.05 |
| Respond Card | FDE2910LB-21 | $35.93 | $39.68 | $43.43 | $47.18 | $53.97 | $9.94 |
| Ink Color other than Black |
$7.00 each printed item |
| Lettering Styles | Please See our © Carlson Craft®
Lettering Styles |
| Formats and Motifs | Please See our © Carlson Craft®
Optional Formats and Motifs |
| Accessories | Please See our © Carlson Craft®
Accessories |
| Envelope Seals (non-personalized) | $3.40 per 25 |
INVITATIONS
include blank,
double envelopes.
RECEPTION
cards include NO ENVELOPES.
NOTES include a single, blank envelope.
RESPOND
cards include a single, flat printed, respond envelope.
Please include name and address for respond envelope when ordering.
RETURN ADDRESS
prices are for Matching Type.
|
|
|
|
Send
|