|
|
|
|
Pricing Below Reflects a on stationery Quantities of 100 or Less and a 30% on stationery Quantities of 125 - 275! Please email us for a quote on Quantities above 275 as we offer a 35% Discount on invitation Quantities of 300 - 375 and a 40% Discount on invitation Quantities of 400 or More!
|
Item Description |
Paper Number |
25 | 50 | 75 | 100 | 125 | Addl's 25 |
| Invitation w/Embossed Pocket and Standard Envelope | FDN9473CDE-73 | $176.10 | $199.88 | $223.65 | $247.43 | $282.94 | $52.01 |
| Invitation w/Embossed Pocket and Fastick™ Envelope | FDN9473CDKE-F73 | $178.73 | $205.13 | $231.53 | $257.93 | $295.19 | $54.46 |
| Invitation w/Blank Pocket and Standard Envelope | FDN9473CD-73 | $155.10 | $175.88 | $196.65 | $217.43 | $248.64 | $45.71 |
| Invitation w/Blank Pocket and Fastick™ Envelope | FDN9473CDK-F73 | $157.73 | $181.13 | $204.53 | $227.93 | $260.89 | $48.16 |
| Invitation Return Address | N/A | $18.00 | $18.75 | $21.75 | $25.50 | $27.02 | $3.22 |
| Direction Card | FDMC5432CD | $36.45 | $40.28 | $44.10 | $47.93 | $54.81 | $10.08 |
| Reception Card | FDR6434CD | $36.45 | $40.28 | $44.10 | $47.93 | $54.81 | $10.08 |
| Respond Fold-over | FDE6175CD-15 | $42.75 | $47.48 | $52.20 | $56.93 | $65.10 | $11.97 |
| Ink Color other than Black |
$7.00 each printed item |
| Lettering Styles | Please See our © Carlson Craft®
Lettering Styles |
| Formats and Motifs | Please See our © Carlson Craft®
Optional Formats and Motifs |
| Accessories | Please See our © Carlson Craft®
Accessories |
| Envelope Seals (non-personalized) | $3.40 per 25 |
INVITATIONS
include
a single, blank envelope.
RECEPTION
cards include NO ENVELOPES.
NOTES include a single, blank envelope.
RESPOND
cards include a single, flat printed, respond envelope.
Please include name and address for respond envelope when ordering.
RETURN ADDRESS
prices are for Matching Type.
|
|
Send
|